GOT A FAVORITE PIT PARKING SPACE? RESERVE IT TODAY!
If you want to park in your favorite pit spot then reserve your pit space now! All spaces that DO NOT have a name next to the space is currently available for sale.
You CANNOT giveaway your pit space in your absence and your spot will be open to any racer 2 hours after gates open unless you make arrangements with Jesse.

SPACE | RESERVED BY | ||
1 | AVAILABLE | ||
2 | John Sullivan – Bracket | ||
3 | Bob Pearson – Bracket | ||
4 | |||
5 | Bill Mayhall -Bracket, | ||
6 | Mike Bau – Bracket | ||
7 | Monti Fitzgerald for Pro Gas/WCO | ||
8 | AVAILABLE | ||
9 | AVAILABLE | ||
10 | Steve Ronnenberg – WCO | ||
11 | |||
12 | AVAILABLE | ||
13 | AVAILABLE | ||
14 | Don Shanks – Bracket | ||
15 | AVAILABLE | ||
16 | Lauren Snider – Bracket | ||
17 | AVAILABLE | ||
18 | AVAILABLE | ||
18.5 | Fodge-Blue Ridge Forest | ||
19 | Raymond Weidner – WCO *Can’t be used during KAD | ||
20 | David Cambell ET Bracket*Can’t be used during KAD | ||
21 | AVAILABLE*Can’t be used during KAD | ||
22 | Justin Miller *Can’t be used during KAD | ||
23 | Justin Miller *Can’t be used during KAD | ||
24 | AVAILABLE *Can’t be used during KAD | ||
25 | Casteel Jr Dragster*Can’t be used during KAD | ||
26 | Doug Butler*Can’t be used during KAD | ||
27 | Tony Fox *Can’t be used during KAD | ||
28 | Bob Hartshorn*Can’t be used during KAD | ||
29 | Bobby Hartshorn*Can’t be used during KAD | ||
30 | Rod Horn *Can’t be used during KAD | ||
31 Small | AVAILABLE*Can’t be used during KAD | ||
32 | Ray Nichols – Bracket, T&A Races | ||
33 | Bill Botelho – Bracket, T&A Races | ||
34 | Jeff Newcomb – Bracket | ||
35 | Dean Nilson – Bracket | ||
36 | Michael Thurber – Bracket | ||
37 | Paul Warner – Bracket | ||
38 | Jon Andrews – Bracket | ||
39 | Jon Propp – Bracket, TNT, StreetMachine | ||
40 | James Matson – Bracket, TNT, StreetMachine | ||
41 | Tim GatePro – Bracket, JR, WCO | ||
42 | AVAILABLE | ||
43 | Matt George – Jr Drags | ||
44 | AVAILABLE | ||
45 | Marty Ceniceros-Bracket | ||
46 | Bob Bagley-Bracket/T&A | ||
47 double Spot | John Carvahlo & Herk Usrey-Bracket /T&A | ||
48 | |||
49 | |||
50 | Jimmy DeMartini-Bracket | ||
51 | Don Momi – T&A, HRHS | ||
52 | James Rau – JR, Bracket | ||
53 | Neal Ray Eller – Bracket | ||
54 double spot | Norm Bergman/Tony Citro – Bracket, T&A | ||
55 | AVAILABLE | ||
56 | Josh Puderbach – | ||
57 | Bill Wood – Bracket, T&A | ||
58 | AVAILABLE | ||
59 | Tim Beeman – | ||
60 | AVAILABLE | ||
61 | Jeff Andersen – Bracket/Street Machine, TNT, T&A | ||
62 | Justin Short – Bracket, T&A | ||
63 | AVAILABLE | ||
64 | Charley Blunt-Bracket | ||
65 | NOT FOR SALE | ||
66 | NOT FOR SALE | ||
67 | Spanky McGee – Bracket, KAN, HRHS | ||
68 | NOT FOR SALE | ||
69 | NOT FOR SALE | ||
70 | NOT FOR SALE | ||
71 | NOT FOR SALE | ||
72 | NOT FOR SALE | ||
73 | NOT FOR SALE | ||
74 | NOT FOR SALE | ||
75 | Tony Rocha – Bracket, T&A | ||
80 | Todd Ross – All | ||
81 | Ken McConnell – All | ||
82 | Jason Vanderpool – All | ||
83 | George Vanderpool – All | ||
84 | Joe Froome – All | ||
85 | John Friel – WCPGA | ||
86 | Chris Torres – WCPGA | ||
87 | Michael Corradi – WCPGA | ||
88 | |||
Write Check to Redding Dragstrip and send payment to 9621 Stablegate Road Wilton CA 95693. Payment of the pit space rent ensures the availability of the pit pad for ONLY(1) race series. Checks, Cash, Venmo accepted as payment.
Redding Motorsports Park reserves the right to utilize or sell each pit pad for other events including reserved pit space on designated race series in your absence.
Redding Motorsports Park will utilize your reserved pit space (2) hrs after gate opening times in your absence.

PIT SPACE PRICING
($300) for a single pit space, single series
($500) for a double pit space (side by side), single series. Your pit space will be rented to another racer when not in your use.
PLEASE NOTE: You may not allow anyone else to utilize your pit space in your absence. Pit space rent must be paid on or before January 1, to secure your pad site for the following season.