GOT A FAVORITE PIT PARKING SPOT?
RESERVE IT TODAY
AVAILABLE SPACES FOR SALE are marked “AVAILABLE”
Spaces, not available, are marked “PAID”
If you did NOT pay for the 2 year space, last year, your spot is available to anyone at anytime for this year and next year.
PIT SPACES PRICING FOR 2 YEARS:
($700) for a single sized pit space, includes single series events, (2) years
($1,000) for a double sized pit space, includes single series, (2) years
Add $200 for each additional Series events, (2) years
PIT SPACE PRICING FOR 1 YEAR:
($400) for a single sized pit space, includes single series events, (1) year
($550) for a double sized pit space, includes single series, (1) year
Add $200 for each additional Series events, (1) year
“Series” definition (you’ll find this on the pit space agreement form too)
*Summit ET/JR Race events/WCPGA (these events are on the same weekends)
*Street Machine Grudge events (both street machine and midnite mayhem)
*Kool April Drags & HRHS Funny Car Fever & HRHS Thunder Under the Lites (Hot Rod Heritage Races regardless of your category)
Pick one of these “Series” events and toss in an extra $200 for each additional “Series”!
None of the “track rental” events are included in the pit space reservations. These outside track promoters usually have their own parking arrangements and event set up.
Step #1: View the Pit Space table below and choose a space that says “Available”
Step #2: View the map below and choose which space you would like to rent for the year.
Step #3: Download the pit space agreement PDF located below, fill it out completely and mark with the pit space you would like to rent, which of the (3) events you are paying for, mail to address at the top of the page with your check. Please check the list below for available spots.
NOTE: We accept cash, check or money order only. We DO NOT accept Venmo or Cash App or Credit Card for pit spaces due to their fees. This is a donation, Fund Raiser to improve our parking and other track upgrades. Spots are reserved once payment and reservation page is received.
If you have more questions, that aren’t answered on this page, please feel free to text me. 916-416-0545 Jennifer
| SPACE # | RESERVED FOR | EVENTS RESERVED |
| 1-30’x90′ | Mike Eling | PAID for the 2026 ET Racing Series NOTE: You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 2-30’x90′ | AVAILABLE | You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 3-30’x90′ | AVAILABLE | You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 4-30’x90′ | Bob Harris | PAID – for the 2026 ET Racing Series – You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 5-30’x90′ | AVAILABLE | You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 6-30’x90′ | AVAILABLE | – NOTE: You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 7-30’x90′ | Dave Bau | PAID – for the 2026 ET Racing Series – NOTE: You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 8-30’x90′ | Eric Schmidt | PAID -2026 -ET Racing Series-You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 9-30’x90′ | Randi Snyder | PAID 2026-ET Racing Series, -You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 10-30’x90′ | Gary Quigley | PAID 2026 -ET Racing Series –You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 11-30’x90′ | Robert Butler | PAID 2026-ET Racing Series – You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 12-30’x90′ | Robert Butler | PAID for the 2026 ET Racing Series- You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 13-30’x90′ | Mike Brundage | PAID for the 2026/2027 ET Drag Racing Series You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 14-30’x90′ | Jason Vanderpool | PAID for the 2026 ET Drag Racing Series NOTE: YOU CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 15-30’x90′ | Ken McConnell | PAID for the 2026 ET Drag Racing Series NOTE: You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 16-30’x90′ | George Vanderpool | PAID for the 2026/2027 ET Drag Racing Series NOTE: You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 17-30’x90′ | Ted Klein | PAID for the 2026 ET Drag Racing Series – NOTE: You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 18-30’x90′ | Ted Klein | PAID for the 2026 ET Drag Racing Series – NOTE: You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 18.5-45’x85′ | Larry Strawn | PAID for the 2026 Street Machine/Grudgefest-NOTE: You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 19-31’x90′ | JD Najar | PAID for the 2026 ET/JR Drag Racing Series –NOTE: You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 20-31’x90′ | David Campbell | PAID for the 2026 ET/JR Drag Racing Series-NOTE: You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 21-31’x90′ | Matt George | PAID for the 2026 ET Drag Racing Series – NOTE: You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 22-31’x90′ | David Myhre | TRADED for the 2026 ET/JR Drag Racing Series – PLEASE NOTE: You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 23-31’x90′ | Allen Myhre | TRADED for the 2026 ET/JR Drag Racing Series – PLEASE NOTE: You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 24-30’x90′ | Crystal DeBrito | PAID for the 2026 ET Drag Racing Series *NOTE You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 25-30’x90′ | Rob Knoles | PAID for the 2026 ET Drag Racing Series *NOTE You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 26-30’x90′ | Peter Verdegaal | PAID for the 2026 ET Drag Racing Series – NOTE: You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 27-30’x90′ | AVAILABLE | NOTE You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 28-30’x90′ | Bob Hartshorn | PAID for the 2026 ET Drag Racing Series *You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 29-30’x90′ | Bobby Hartshorn | PAID for the 2026 ET Drag Racing Series *NOTE You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 30/31-35’x90′ | Charlie Olson | PAID for the 2026 ET Drag Racing Series – NOTE You CANNOT use this space during: Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 32-31’x100′ | Ray Nicholas | PAID for the 2026 ET Drag Racing Series, Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 33-28’x100′ | JR Nash | PAID for the 2026 ET/WCPGA Drag Racing Series, Kool April Drags, Funny Car Fever, Thunder Under the Lites |
| 34-27’x100′ | JR Nash | PAID for the 2026 ET/WCPGA Drag Racing Series, Kool April Drags, Funny Car Fever, Thunder Under the Lites |
| 35-27’x90′ | Mike/Kristi Reynolds | PAID for the 2026 ET Drag Racing Series, Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 36-30’x40′ | Mike Thurber | PAID 2026 – ET Drag Racing Series |
| 37-30’x40′ | Paul Warner | PAID for the 2026 ET Drags, Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 38-21’x90′ | Nish and Jon Andrews | PAID for the 2026 ET Bracket Racing Series, Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 39-21’x85′ | AVAILABLE | available for all series |
| 40-21’x80′ | AVAILABLE | available for all series |
| 41-30’x80′ | Tim Gatepro | TRADED for the 2026 ET/JR Drags, Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 42-30’x80′ | Craig Blaisdell | DONATED Life Long – The Blaze gets to use this spot whenever he shows up |
| 43-22’x75′ | Tony Trimp | PAID 2026-Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 44-22’x75′ | Joe Froome | PAID for the 2026 ET Drag Racing Series |
| 45-22’x75′ | The Martys | PAID for the 2026 ET Bracket Racing Series |
| 46-22’x75′ | Bob Bagley | PAID for the 2026 Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 47-36’x75′ | John Carvalho | PAID for the 2026 DOUBLE SPACE ET Drag Racing Series, Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 48-22’x65′ | Reggie Clifton | PAID for the 2026/2027 ET Bracket Racing/WCPGA Series |
| 49-22’x65′ | AVAILABLE | available for all series |
| 50-22’x65′ | Jimmy DeMartini | PAID for the 2026 ET Racing Series, Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 51-22’x65′ | Don Momi | TRADED for the 2026 Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 52-22’x65′ | AVAILABLE | available for all series |
| 53-22’x65′ | Kevin Albert | PAID for the 2026 Funny Car Fever, Thunder Under The Lites |
| 54-36’x65′ | Bergman/Citro | PAID for the 2026 DOUBLE SIZED – ET Drag Racing Series, Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 55-20’x60′ | Tony Citro | PAID for Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 56-20’x60′ | Josh Puderbach | PAID for the 2026 ET Drag Racing Series |
| 57-26’x86′ | Bill Wood | PAID for the 2026 ET Drag Racing Series |
| 58-35’x82′ | Russ Rylee | PAID for the 2026 Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 59-28’x80′ | Chris Burton | PAID for the 2026 ET Drag Racing Series |
| 60-25’x77′ | Craig Merrilees | PAID for the 2026 ET Drag Racing Series |
| 61-24’x77′ | AVAILABLE | available for all series |
| 62-24’x70′ | AVAILABLE | available for all series |
| 63-29’x63′ | AVAILABLE | available for all series |
| 64-23’x60 | AVAILABLE | available for all series |
| 65-23’x60′ | AVAILABLE | available for all series |
| 66-30’x53′ | AVAILABLE | available for all series |
| 67-30’x30’G | AVAILABLE | available for all series |
| 68-30’x30’G | AVAILABLE | available for all series |
| 69-30’x30’G | AVAILABLE | available for all series |
| 70-30’x30’G | AVAILABLE | available for all series |
| 71-30’x24′ | AVAILABLE | available for all series |
| 72-30’x24′ | AVAILABLE | available for all series |
| 73-30’x24′ | AVAILABLE | available for all series |
| 74-30’x24′ | AVAILABLE | available for all series |
| 75-30’x24′ | AVAILABLE | available for all series |
| 76-30’x24′ | AVAILABLE | available for all series |
| 77-30’x24′ | AVAILABLE | available for all series |
| 78-30’x24′ | AVAILABLE | available for all series |
| 79-30’x40′ | AVAILABLE | available for all series |
| FireTruck | Dianna Munro | TRADE for the 2026 ET Drag Racing Series, Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 80-30’x75′ | AVAILABLE | available for all series |
| 81-30’x90′ | Walter Clevett | PAID for the 2026 Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 82-30’x90′ | AVAILABLE | available for all series |
| 83-30’x90′ | AVAILABLE | available for all series |
| 84-30’x90′ | Lee Roberts | PAID for the 2026 ET Drag Racing Series WCPGA, Kool April Drags, Funny Car Fever, Thunder Under the Lites |
| 85-30’x90′ | John Friel | PAID for the 2026 ET Drag Racing Series WCPGA, Funny Car Fever, Thunder Under The Lites |
| 86-30’x75′ | Lee Roberts | PAID for the 2026 ET Drag Racing Series WCPGA, Kool April Drags, Funny Car Fever, Thunder Under the Lites |
| 87-30’x75′ | Michael Corradi | PAID for the 2026 ET Drag Racing Series WCPGA, Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 88-30’x75′ | Gary Ryan | PAID for the 2026 ET Drag Racing Series, WCPGA |
| 89-30’x90′ | Mike Gillespie | PAID for the 2026 ET Drag Racing Series WCPGA, Kool April Drags, Funny Car Fever, Thunder Under the Lites |
| 90-30’x85′ | Steve Madrigal | PAID for the 2026 ET Drag Racing Series WCPGA |
| 100-400 | TAILGATING STYLE ONLY | The following Pit Spaces are Tailgating pit spaces -which means the truck/trailer goes on the gravel and the race car goes on the paved road |
| 100-14’x35′ | AVAILABLE | available for all series |
| 101-14’x35′ | AVAILABLE | available for all series |
| 102-14’x35′ | AVAILABLE | available for all series |
| 103-14’x35′ | AVAILABLE | available for all series |
| 105-14’x35′ | AVAILABLE | available for all series |
| 106-14’x35′ | AVAILABLE | available for all series |
| 107-14’x35′ | AVAILABLE | available for all series |
| 108-14’x35′ | AVAILABLE | available for all series |
| 109-14’x35′ | AVAILABLE | available for all series |
| 110-14’x35′ | AVAILABLE | available for all series |
| 111-14’x35′ | AVAILABLE | available for all series |
| 112-14’x35′ | Patrick Williams | PAID 2026/2027 for the ET Bracket Racing Series |
| 200-20’x65′ | AVAILABLE | available for all series |
| 201-20’x85′ | AVAILABLE | available for all series |
| 202-20’x85′ | AVAILABLE | available for all series |
| 203-20’x85′ | AVAILABLE | available for all series |
| 204-20’x85′ | Shelly Garber | 2026-ET Bracket Racing Series |
| 205-20’x85′ | Craig Renke | PAID for the 2026-ET Bracket Racing Series |
| 206-20’x85′ | Terri Sullivan | PAID for the 2026-ET Bracket Racing Series |
| 207-20’x85′ | AVAILABLE | available for all series |
| 208-20’x85′ | AVAILABLE | available for all series |
| 209-20’x85′ | AVAILABLE | available for all series |
| 210-20’x85′ | AVAILABLE | available for all series |
| 211-20’x85′ | AVAILABLE | available for all series |
| 212-20’x85′ | AVAILABLE | available for all series |
| 213-20’x85′ | AVAILABLE | available for all series |
| 214-20’x85′ | AVAILABLE | available for all series |
| 215-20’x85′ | AVAILABLE | available for all series |
| 216-20’x85′ | Mike Kopping | 2026 – ET Drag Racing Series |
| 300-20’x85′ | AVAILABLE | available for all series |
| 301-20’x85′ | AVAILABLE | available for all series |
| 302-20’x85′ | AVAILABLE | available for all series |
| 303-20’x85′ | AVAILABLE | available for all series |
| 304-20’x85′ | AVAILABLE | available for all series |
| 305-20’x85′ | Weasel Anders | TRADE – 2026- ET WCPGA, Kool April Drags, Funny Car Fever, Thunder Under The Lites |
| 306-20’x85′ | AVAILABLE | available for all series |
| 307-20’x85′ | AVAILABLE | available for all series |
| 308-20’x85′ | AVAILABLE | available for all series |
| 309-20’x85′ | AVAILABLE | available for all series |
| 310-20’x85′ | AVAILABLE | available for all series |
| 311-20’x85′ | AVAILABLE | available for all series |
| 312-20’x85′ | John Sullivan | PAID for the 2026/2027 ET Drag Racing Series |
| 313-20’x85′ | Bob Pearson | PAID for the 2026/2027 ET Drag Racing Series |
| 314-20’x85′ | AVAILABLE | available for all series |
| 315-20’x85′ | AVAILABLE | available for all series |
| 316-20’x85′ | AVAILABLE | available for all series |
| 317-20’x85′ | AVAILABLE | available for all series |
| 400-20’x85′ | AVAILABLE | available for all series |
| 401-20’x85′ | AVAILABLE | available for all series |
| 402-20’x85′ | AVAILABLE | available for all series |
| 403-20’x85′ | AVAILABLE | available for all series |
| 404-20’x85′ | AVAILABLE | available for all series |
| 405-20’x85′ | AVAILABLE | available for all series |
| 406-20’x85′ | AVAILABLE | available for all series |
| 407-20’x85′ | AVAILABLE | available for all series |
| 408-20’x85′ | AVAILABLE | available for all series |
| 409-20’x85′ | AVAILABLE | available for all series |
| 410-20’x85′ | AVAILABLE | available for all series |
| 411-20’x85′ | AVAILABLE | available for all series |

Write Check to Redding Dragstrip, Inc and send payment to 9621 Stablegate Road Wilton CA 95693 with the “pit space agreement sheet”. Payment of the pit space rent ensures the availability of the pit pad for ONLY(1) race series (ET/JR Drag or Street Machine Grudgefest or Kool April Drags/Funny Car Fever/Thunder Under The Lites). Check, Cash, accepted as payment. Venmo, Paypal, Credit Card are NOT accepted.
YOUR SPACE AVAILABILITY is limited to the series or events you have paid for at Redding Motorsports Park. We reserve the right to utilize or sell each pit pad for other events including reserved pit space on designated race series in your absence. SPACES 1 thru 31 are reserved on the big events for booked in racers such as Blown Alcohol Funny Cars, Nitro Dragsters, Nitro Funny Cars, wheel standers and jets. You will be displaced from these parking spots on events when we are hosting these racers. You CANNOT park in your space unless you are racing. These spaces are not to be used for extra vehicles or camping. They are ONLY to be used by racers, while racing. If you would like to purchase your spot for all events excluding track rentals please email your pit space agreement with your payment to Redding Motorsports Park , 9621 Stablegate Road Wilton CA 95693
PIT SPACE PERKS like EARLY PARKING is allowed prior to each race for pit space holders to drop off their trailers. This will typically be 1-2 hours prior to scheduled gate opening times and is only open to the owner of the paid pit space and no one else. There will also be evenings prior to race day that you will be allowed to drop off your trailer. This is for drop off only and you’re required to exit the facility and return when the advertised gate time is open and the staff are at the gate to sell you your tickets. Redding Motorsports Park will utilize your reserved pit space (2) hrs after gate opening times in your absence. First day of event will be either Thursday or Friday prior to the advertised event. Watch for FB posts allowing early entry and times for pit space holders.